Date | Forecasted value | Change, % | ||
---|---|---|---|---|
27.09.2023 wednesday | 95.38 | -0.23 % | ||
28.09.2023 thursday | 95.13 | -0.25 % | ||
29.09.2023 friday | 95.16 | 0.04 % | ||
30.09.2023 saturday | ---------//--------- | |||
01.10.2023 sunday | ---------//--------- | |||
02.10.2023 monday | 95.48 | 0.11 % | ||
03.10.2023 tuesday | 95.66 | 0.19 % | ||
04.10.2023 wednesday | 95.72 | 0.06 % | ||
05.10.2023 thursday | 95.79 | 0.07 % | ||
06.10.2023 friday | 95.87 | 0.08 % | ||
07.10.2023 saturday | ---------//--------- | |||
08.10.2023 sunday | ---------//--------- | |||
09.10.2023 monday | 95.84 | -0.07 % | ||
10.10.2023 tuesday | 95.80 | -0.04 % | ||
11.10.2023 wednesday | 95.81 | 0.01 % | ||
12.10.2023 thursday | 95.85 | 0.04 % | ||
13.10.2023 friday | 95.62 | -0.24 % | ||
14.10.2023 saturday | ---------//--------- | |||
15.10.2023 sunday | ---------//--------- | |||
16.10.2023 monday | 95.39 | 0.01 % | ||
17.10.2023 tuesday | 95.46 | 0.07 % | ||
18.10.2023 wednesday | 95.35 | -0.11 % | ||
19.10.2023 thursday | 95.17 | -0.19 % | ||
20.10.2023 friday | 95.01 | -0.17 % | ||
21.10.2023 saturday | ---------//--------- | |||
22.10.2023 sunday | ---------//--------- | |||
23.10.2023 monday | 94.92 | 0.01 % | ||
24.10.2023 tuesday | 94.88 | -0.04 % | ||
25.10.2023 wednesday | 94.82 | -0.06 % | ||
26.10.2023 thursday | 94.77 | -0.06 % | ||
27.10.2023 friday | 94.72 | -0.04 % |
Disclaimer: all predictions are for informational purposes only. Trading is risky. Financial results are not garanteed. Be cautious.