Date | Forecasted value | Min | Max | Change, % |
---|---|---|---|---|
27.09.2023 wednesday | 1.080 | 1.070 | 1.091 | 0.31 % |
28.09.2023 thursday | 1.078 | 1.067 | 1.090 | -0.12 % |
29.09.2023 friday | 1.079 | 1.068 | 1.090 | 0.04 % |
30.09.2023 saturday | ---------//--------- | |||
01.10.2023 sunday | ---------//--------- | |||
02.10.2023 monday | 1.078 | 1.067 | 1.090 | -0.05 % |
03.10.2023 tuesday | 1.078 | 1.068 | 1.089 | 0.05 % |
04.10.2023 wednesday | 1.078 | 1.067 | 1.090 | -0.04 % |
05.10.2023 thursday | 1.077 | 1.066 | 1.089 | -0.11 % |
06.10.2023 friday | 1.076 | 1.064 | 1.087 | -0.11 % |
07.10.2023 saturday | ---------//--------- | |||
08.10.2023 sunday | ---------//--------- | |||
09.10.2023 monday | 1.073 | 1.061 | 1.084 | -0.16 % |
10.10.2023 tuesday | 1.071 | 1.060 | 1.082 | -0.18 % |
Disclaimer: all predictions are for informational purposes only. Trading is risky. Financial results are not garanteed. Be cautious.