Date | Forecasted value | Change, % | ||
---|---|---|---|---|
27.09.2023 wednesday | 1.080 | 0.31 % | ||
28.09.2023 thursday | 1.078 | -0.12 % | ||
29.09.2023 friday | 1.079 | 0.04 % | ||
30.09.2023 saturday | ---------//--------- | |||
01.10.2023 sunday | ---------//--------- | |||
02.10.2023 monday | 1.078 | -0.05 % | ||
03.10.2023 tuesday | 1.078 | 0.05 % | ||
04.10.2023 wednesday | 1.078 | -0.04 % | ||
05.10.2023 thursday | 1.077 | -0.11 % | ||
06.10.2023 friday | 1.076 | -0.11 % | ||
07.10.2023 saturday | ---------//--------- | |||
08.10.2023 sunday | ---------//--------- | |||
09.10.2023 monday | 1.073 | -0.16 % | ||
10.10.2023 tuesday | 1.071 | -0.18 % | ||
11.10.2023 wednesday | 1.070 | -0.11 % | ||
12.10.2023 thursday | 1.070 | -0.02 % | ||
13.10.2023 friday | 1.069 | -0.10 % | ||
14.10.2023 saturday | ---------//--------- | |||
15.10.2023 sunday | ---------//--------- | |||
16.10.2023 monday | 1.066 | 0.00 % | ||
17.10.2023 tuesday | 1.067 | 0.05 % | ||
18.10.2023 wednesday | 1.065 | -0.17 % | ||
19.10.2023 thursday | 1.064 | -0.12 % | ||
20.10.2023 friday | 1.063 | -0.05 % | ||
21.10.2023 saturday | ---------//--------- | |||
22.10.2023 sunday | ---------//--------- | |||
23.10.2023 monday | 1.062 | -0.11 % | ||
24.10.2023 tuesday | 1.062 | 0.02 % | ||
25.10.2023 wednesday | 1.063 | 0.05 % | ||
26.10.2023 thursday | 1.063 | 0.01 % | ||
27.10.2023 friday | 1.062 | -0.07 % |
Disclaimer: all predictions are for informational purposes only. Trading is risky. Financial results are not garanteed. Be cautious.