Date | Forecasted value | Min | Max | Change, % |
---|---|---|---|---|
27.09.2023 wednesday | 0.6398 | 0.7072 | 0.7376 | -0.40 % |
28.09.2023 thursday | 0.6350 | 0.7024 | 0.7321 | -0.67 % |
29.09.2023 friday | 0.6346 | 0.7013 | 0.7315 | -0.06 % |
30.09.2023 saturday | ---------//--------- | |||
01.10.2023 sunday | ---------//--------- | |||
02.10.2023 monday | 0.6372 | 0.7048 | 0.7337 | 0.11 % |
03.10.2023 tuesday | 0.6364 | 0.7043 | 0.7349 | -0.13 % |
04.10.2023 wednesday | 0.6372 | 0.7051 | 0.7344 | 0.13 % |
05.10.2023 thursday | 0.6387 | 0.7059 | 0.7362 | 0.22 % |
06.10.2023 friday | 0.6399 | 0.7068 | 0.7376 | 0.19 % |
07.10.2023 saturday | ---------//--------- | |||
08.10.2023 sunday | ---------//--------- | |||
09.10.2023 monday | 0.6412 | 0.7087 | 0.7371 | 0.16 % |
10.10.2023 tuesday | 0.6422 | 0.7106 | 0.7395 | 0.16 % |
Disclaimer: all predictions are for informational purposes only. Trading is risky. Financial results are not garanteed. Be cautious.