Date | Forecast, $ | Change, % | ||
---|---|---|---|---|
27.09.2023 wednesday | 95.64 | 4.01 % | ||
28.09.2023 thursday | 97.12 | 0.17 % | ||
29.09.2023 friday | 97.49 | 0.38 % | ||
30.09.2023 saturday | ---------//--------- | |||
01.10.2023 sunday | ---------//--------- | |||
02.10.2023 monday | 100.73 | 1.73 % | ||
03.10.2023 tuesday | 100.44 | -0.29 % | ||
04.10.2023 wednesday | 99.85 | -0.59 % | ||
05.10.2023 thursday | 99.35 | -0.51 % | ||
06.10.2023 friday | 99.30 | -0.04 % | ||
07.10.2023 saturday | ---------//--------- | |||
08.10.2023 sunday | ---------//--------- | |||
09.10.2023 monday | 100.78 | -0.61 % | ||
10.10.2023 tuesday | 99.90 | -0.87 % | ||
11.10.2023 wednesday | 99.29 | -0.62 % | ||
12.10.2023 thursday | 99.91 | 0.63 % | ||
13.10.2023 friday | 99.83 | -0.08 % | ||
14.10.2023 saturday | ---------//--------- | |||
15.10.2023 sunday | ---------//--------- | |||
16.10.2023 monday | 98.35 | -0.35 % | ||
17.10.2023 tuesday | 99.42 | 1.09 % | ||
18.10.2023 wednesday | 99.64 | 0.22 % | ||
19.10.2023 thursday | 99.58 | -0.06 % | ||
20.10.2023 friday | 99.42 | -0.16 % | ||
21.10.2023 saturday | ---------//--------- | |||
22.10.2023 sunday | ---------//--------- | |||
23.10.2023 monday | 101.91 | 0.74 % | ||
24.10.2023 tuesday | 102.36 | 0.44 % | ||
25.10.2023 wednesday | 102.38 | 0.01 % | ||
26.10.2023 thursday | 102.02 | -0.35 % | ||
27.10.2023 friday | 101.99 | -0.02 % |
Disclaimer: all predictions are for informational purposes only. Trading is risky. Financial results are not garanteed. Be cautious.