Date | Forecast, $ | Min | Max | Change, % |
---|---|---|---|---|
27.09.2023 wednesday | 95.64 | 89.78 | 102.00 | 4.01 % |
28.09.2023 thursday | 97.12 | 91.70 | 102.99 | 0.17 % |
29.09.2023 friday | 97.49 | 91.86 | 103.47 | 0.38 % |
30.09.2023 saturday | ---------//--------- | |||
01.10.2023 sunday | ---------//--------- | |||
02.10.2023 monday | 100.73 | 94.66 | 106.32 | 1.73 % |
03.10.2023 tuesday | 100.44 | 94.55 | 106.06 | -0.29 % |
Disclaimer: all predictions are for informational purposes only. Trading is risky. Financial results are not garanteed. Be cautious.