Date | Forecast, $ | Min | Max | Change, % |
---|---|---|---|---|
27.09.2023 wednesday | 37.45 | 31.06 | 43.99 | 22.96 % |
28.09.2023 thursday | 43.96 | 37.20 | 50.40 | 7.85 % |
29.09.2023 friday | 47.20 | 40.55 | 54.15 | 7.37 % |
30.09.2023 saturday | 50.73 | 44.12 | 57.66 | 7.46 % |
01.10.2023 sunday | 54.51 | 47.80 | 61.65 | 7.46 % |
02.10.2023 monday | 58.21 | 51.63 | 64.87 | 6.78 % |
03.10.2023 tuesday | 61.45 | 53.91 | 67.59 | 5.57 % |
Disclaimer: all predictions are for informational purposes only. Trading is risky. Financial results are not garanteed. Be cautious.