Date | Forecasted value | Change, % | ||
---|---|---|---|---|
27.09.2023 wednesday | 0.6766 | -0.20 % | ||
28.09.2023 thursday | 0.6752 | -0.06 % | ||
29.09.2023 friday | 0.6759 | 0.11 % | ||
30.09.2023 saturday | ---------//--------- | |||
01.10.2023 sunday | ---------//--------- | |||
02.10.2023 monday | 0.6767 | 0.03 % | ||
03.10.2023 tuesday | 0.6781 | 0.20 % | ||
04.10.2023 wednesday | 0.6778 | -0.04 % | ||
05.10.2023 thursday | 0.6774 | -0.07 % | ||
06.10.2023 friday | 0.6773 | -0.02 % | ||
07.10.2023 saturday | ---------//--------- | |||
08.10.2023 sunday | ---------//--------- | |||
09.10.2023 monday | 0.6766 | -0.17 % | ||
10.10.2023 tuesday | 0.6757 | -0.13 % | ||
11.10.2023 wednesday | 0.6753 | -0.05 % | ||
12.10.2023 thursday | 0.6753 | -0.01 % | ||
13.10.2023 friday | 0.6719 | -0.50 % | ||
14.10.2023 saturday | ---------//--------- | |||
15.10.2023 sunday | ---------//--------- | |||
16.10.2023 monday | 0.6712 | 0.11 % | ||
17.10.2023 tuesday | 0.6720 | 0.11 % | ||
18.10.2023 wednesday | 0.6693 | -0.39 % | ||
19.10.2023 thursday | 0.6684 | -0.13 % | ||
20.10.2023 friday | 0.6684 | -0.01 % | ||
21.10.2023 saturday | ---------//--------- | |||
22.10.2023 sunday | ---------//--------- | |||
23.10.2023 monday | 0.6691 | 0.01 % | ||
24.10.2023 tuesday | 0.6696 | 0.06 % | ||
25.10.2023 wednesday | 0.6699 | 0.05 % | ||
26.10.2023 thursday | 0.6698 | -0.01 % | ||
27.10.2023 friday | 0.6693 | -0.07 % |
Disclaimer: all predictions are for informational purposes only. Trading is risky. Financial results are not garanteed. Be cautious.