Date | Forecasted value | Min | Max | Change, % |
---|---|---|---|---|
27.09.2023 wednesday | 163.79 | 161.99 | 165.70 | 0.38 % |
28.09.2023 thursday | 163.70 | 161.89 | 165.47 | -0.06 % |
29.09.2023 friday | 163.77 | 161.93 | 165.60 | 0.04 % |
30.09.2023 saturday | ---------//--------- | |||
01.10.2023 sunday | ---------//--------- | |||
02.10.2023 monday | 164.08 | 162.14 | 166.06 | 0.06 % |
03.10.2023 tuesday | 164.43 | 162.49 | 166.31 | 0.22 % |
Disclaimer: all predictions are for informational purposes only. Trading is risky. Financial results are not garanteed. Be cautious.