Date | Forecast, $ | Min | Max | Change, % |
---|---|---|---|---|
27.09.2023 wednesday | 16.38 | 11.49 | 21.87 | 8.39 % |
28.09.2023 thursday | 17.38 | 12.18 | 22.79 | 2.42 % |
29.09.2023 friday | 17.61 | 12.23 | 23.25 | 1.32 % |
30.09.2023 saturday | 17.84 | 12.59 | 23.02 | 1.28 % |
01.10.2023 sunday | 18.25 | 12.91 | 23.53 | 2.30 % |
02.10.2023 monday | 18.87 | 13.70 | 24.43 | 3.39 % |
03.10.2023 tuesday | 19.52 | 14.48 | 24.82 | 3.47 % |
Disclaimer: all predictions are for informational purposes only. Trading is risky. Financial results are not garanteed. Be cautious.