Date | Forecasted value | Min | Max | Change, % |
---|---|---|---|---|
27.09.2023 wednesday | 1.645 | 1.607 | 1.683 | -0.56 % |
28.09.2023 thursday | 1.658 | 1.621 | 1.693 | 0.59 % |
29.09.2023 friday | 1.659 | 1.626 | 1.695 | 0.03 % |
30.09.2023 saturday | ---------//--------- | |||
01.10.2023 sunday | ---------//--------- | |||
02.10.2023 monday | 1.660 | 1.626 | 1.700 | 0.03 % |
03.10.2023 tuesday | 1.661 | 1.625 | 1.695 | 0.08 % |
04.10.2023 wednesday | 1.664 | 1.628 | 1.701 | 0.15 % |
05.10.2023 thursday | 1.667 | 1.629 | 1.702 | 0.18 % |
06.10.2023 friday | 1.668 | 1.631 | 1.705 | 0.10 % |
07.10.2023 saturday | ---------//--------- | |||
08.10.2023 sunday | ---------//--------- | |||
09.10.2023 monday | 1.666 | 1.630 | 1.703 | 0.16 % |
10.10.2023 tuesday | 1.669 | 1.631 | 1.706 | 0.18 % |
Disclaimer: all predictions are for informational purposes only. Trading is risky. Financial results are not garanteed. Be cautious.