Date | Forecasted value | Change, % | ||
---|---|---|---|---|
27.09.2023 wednesday | 1.428 | -0.22 % | ||
28.09.2023 thursday | 1.428 | -0.13 % | ||
29.09.2023 friday | 1.426 | -0.11 % | ||
30.09.2023 saturday | ---------//--------- | |||
01.10.2023 sunday | ---------//--------- | |||
02.10.2023 monday | 1.425 | -0.03 % | ||
03.10.2023 tuesday | 1.423 | -0.12 % | ||
04.10.2023 wednesday | 1.425 | 0.12 % | ||
05.10.2023 thursday | 1.427 | 0.12 % | ||
06.10.2023 friday | 1.427 | 0.01 % | ||
07.10.2023 saturday | ---------//--------- | |||
08.10.2023 sunday | ---------//--------- | |||
09.10.2023 monday | 1.426 | 0.17 % | ||
10.10.2023 tuesday | 1.427 | 0.13 % | ||
11.10.2023 wednesday | 1.428 | 0.01 % | ||
12.10.2023 thursday | 1.427 | -0.05 % | ||
13.10.2023 friday | 1.432 | 0.33 % | ||
14.10.2023 saturday | ---------//--------- | |||
15.10.2023 sunday | ---------//--------- | |||
16.10.2023 monday | 1.431 | -0.14 % | ||
17.10.2023 tuesday | 1.429 | -0.10 % | ||
18.10.2023 wednesday | 1.435 | 0.38 % | ||
19.10.2023 thursday | 1.436 | 0.06 % | ||
20.10.2023 friday | 1.435 | -0.05 % | ||
21.10.2023 saturday | ---------//--------- | |||
22.10.2023 sunday | ---------//--------- | |||
23.10.2023 monday | 1.434 | 0.06 % | ||
24.10.2023 tuesday | 1.434 | -0.04 % | ||
25.10.2023 wednesday | 1.434 | 0.02 % | ||
26.10.2023 thursday | 1.436 | 0.12 % | ||
27.10.2023 friday | 1.438 | 0.17 % |
Disclaimer: all predictions are for informational purposes only. Trading is risky. Financial results are not garanteed. Be cautious.