Date | Forecasted value | Min | Max | Change, % |
---|---|---|---|---|
27.09.2023 wednesday | 1.428 | 1.407 | 1.446 | -0.22 % |
28.09.2023 thursday | 1.428 | 1.409 | 1.446 | -0.13 % |
29.09.2023 friday | 1.426 | 1.406 | 1.446 | -0.11 % |
30.09.2023 saturday | ---------//--------- | |||
01.10.2023 sunday | ---------//--------- | |||
02.10.2023 monday | 1.425 | 1.406 | 1.444 | -0.03 % |
03.10.2023 tuesday | 1.423 | 1.402 | 1.443 | -0.12 % |
Disclaimer: all predictions are for informational purposes only. Trading is risky. Financial results are not garanteed. Be cautious.