Date | Forecasted value | Min | Max | Change, % |
---|---|---|---|---|
27.09.2023 wednesday | 0.8647 | 0.9002 | 0.9149 | -0.63 % |
28.09.2023 thursday | 0.8604 | 0.8969 | 0.9114 | -0.36 % |
29.09.2023 friday | 0.8598 | 0.8962 | 0.9105 | -0.07 % |
30.09.2023 saturday | ---------//--------- | |||
01.10.2023 sunday | ---------//--------- | |||
02.10.2023 monday | 0.8552 | 0.8929 | 0.9074 | -0.21 % |
03.10.2023 tuesday | 0.8548 | 0.8928 | 0.9070 | -0.05 % |
04.10.2023 wednesday | 0.8549 | 0.8930 | 0.9076 | 0.01 % |
05.10.2023 thursday | 0.8539 | 0.8920 | 0.9066 | -0.11 % |
06.10.2023 friday | 0.8522 | 0.8906 | 0.9053 | -0.20 % |
07.10.2023 saturday | ---------//--------- | |||
08.10.2023 sunday | ---------//--------- | |||
09.10.2023 monday | 0.8496 | 0.8886 | 0.9033 | -0.04 % |
10.10.2023 tuesday | 0.8488 | 0.8879 | 0.9024 | -0.09 % |
Disclaimer: all predictions are for informational purposes only. Trading is risky. Financial results are not garanteed. Be cautious.