Date | Forecasted value | Change, % | ||
---|---|---|---|---|
27.09.2023 wednesday | 0.8647 | -0.57 % | ||
28.09.2023 thursday | 0.8604 | -0.36 % | ||
29.09.2023 friday | 0.8598 | -0.07 % | ||
30.09.2023 saturday | ---------//--------- | |||
01.10.2023 sunday | ---------//--------- | |||
02.10.2023 monday | 0.8552 | -0.21 % | ||
03.10.2023 tuesday | 0.8548 | -0.05 % | ||
04.10.2023 wednesday | 0.8549 | 0.01 % | ||
05.10.2023 thursday | 0.8539 | -0.11 % | ||
06.10.2023 friday | 0.8522 | -0.20 % | ||
07.10.2023 saturday | ---------//--------- | |||
08.10.2023 sunday | ---------//--------- | |||
09.10.2023 monday | 0.8496 | -0.04 % | ||
10.10.2023 tuesday | 0.8488 | -0.09 % | ||
11.10.2023 wednesday | 0.8482 | -0.07 % | ||
12.10.2023 thursday | 0.8483 | 0.01 % | ||
13.10.2023 friday | 0.8505 | 0.26 % | ||
14.10.2023 saturday | ---------//--------- | |||
15.10.2023 sunday | ---------//--------- | |||
16.10.2023 monday | 0.8517 | 0.08 % | ||
17.10.2023 tuesday | 0.8527 | 0.11 % | ||
18.10.2023 wednesday | 0.8533 | 0.07 % | ||
19.10.2023 thursday | 0.8530 | -0.03 % | ||
20.10.2023 friday | 0.8533 | 0.03 % | ||
21.10.2023 saturday | ---------//--------- | |||
22.10.2023 sunday | ---------//--------- | |||
23.10.2023 monday | 0.8518 | -0.26 % | ||
24.10.2023 tuesday | 0.8520 | 0.02 % | ||
25.10.2023 wednesday | 0.8530 | 0.11 % | ||
26.10.2023 thursday | 0.8538 | 0.10 % | ||
27.10.2023 friday | 0.8537 | -0.01 % |
Disclaimer: all predictions are for informational purposes only. Trading is risky. Financial results are not garanteed. Be cautious.