Date | Forecasted value | Min | Max | Change, % |
---|---|---|---|---|
27.09.2023 wednesday | 157.67 | 156.07 | 159.32 | -0.12 % |
28.09.2023 thursday | 157.67 | 156.13 | 159.31 | -0.05 % |
29.09.2023 friday | 157.71 | 155.94 | 159.32 | 0.03 % |
30.09.2023 saturday | ---------//--------- | |||
01.10.2023 sunday | ---------//--------- | |||
02.10.2023 monday | 158.10 | 156.44 | 159.71 | 0.08 % |
03.10.2023 tuesday | 158.52 | 156.81 | 160.22 | 0.26 % |
04.10.2023 wednesday | 158.82 | 157.13 | 160.46 | 0.19 % |
05.10.2023 thursday | 159.14 | 157.59 | 160.70 | 0.20 % |
06.10.2023 friday | 159.38 | 157.85 | 161.11 | 0.15 % |
07.10.2023 saturday | ---------//--------- | |||
08.10.2023 sunday | ---------//--------- | |||
09.10.2023 monday | 159.64 | 157.89 | 161.32 | 0.09 % |
10.10.2023 tuesday | 159.83 | 158.24 | 161.47 | 0.12 % |
Disclaimer: all predictions are for informational purposes only. Trading is risky. Financial results are not garanteed. Be cautious.