Date | Forecasted value | Change, % | ||
---|---|---|---|---|
27.09.2023 wednesday | 157.67 | -0.12 % | ||
28.09.2023 thursday | 157.67 | -0.05 % | ||
29.09.2023 friday | 157.71 | 0.03 % | ||
30.09.2023 saturday | ---------//--------- | |||
01.10.2023 sunday | ---------//--------- | |||
02.10.2023 monday | 158.10 | 0.08 % | ||
03.10.2023 tuesday | 158.52 | 0.26 % | ||
04.10.2023 wednesday | 158.82 | 0.19 % | ||
05.10.2023 thursday | 159.14 | 0.20 % | ||
06.10.2023 friday | 159.38 | 0.15 % | ||
07.10.2023 saturday | ---------//--------- | |||
08.10.2023 sunday | ---------//--------- | |||
09.10.2023 monday | 159.64 | 0.09 % | ||
10.10.2023 tuesday | 159.83 | 0.12 % | ||
11.10.2023 wednesday | 160.00 | 0.11 % | ||
12.10.2023 thursday | 160.10 | 0.06 % | ||
13.10.2023 friday | 159.99 | -0.07 % | ||
14.10.2023 saturday | ---------//--------- | |||
15.10.2023 sunday | ---------//--------- | |||
16.10.2023 monday | 159.75 | -0.03 % | ||
17.10.2023 tuesday | 159.77 | 0.01 % | ||
18.10.2023 wednesday | 159.81 | 0.03 % | ||
19.10.2023 thursday | 159.67 | -0.09 % | ||
20.10.2023 friday | 159.49 | -0.11 % | ||
21.10.2023 saturday | ---------//--------- | |||
22.10.2023 sunday | ---------//--------- | |||
23.10.2023 monday | 159.07 | -0.12 % | ||
24.10.2023 tuesday | 158.97 | -0.07 % | ||
25.10.2023 wednesday | 158.92 | -0.03 % | ||
26.10.2023 thursday | 158.98 | 0.04 % | ||
27.10.2023 friday | 159.11 | 0.08 % |
Disclaimer: all predictions are for informational purposes only. Trading is risky. Financial results are not garanteed. Be cautious.