Date | Forecasted value | Change, % | ||
---|---|---|---|---|
27.09.2023 wednesday | 11.51 | 0.58 % | ||
28.09.2023 thursday | 11.52 | 0.03 % | ||
29.09.2023 friday | 11.53 | 0.10 % | ||
30.09.2023 saturday | ---------//--------- | |||
01.10.2023 sunday | ---------//--------- | |||
02.10.2023 monday | 11.55 | 0.01 % | ||
03.10.2023 tuesday | 11.54 | -0.05 % | ||
04.10.2023 wednesday | 11.52 | -0.22 % | ||
05.10.2023 thursday | 11.52 | -0.03 % | ||
06.10.2023 friday | 11.51 | -0.03 % | ||
07.10.2023 saturday | ---------//--------- | |||
08.10.2023 sunday | ---------//--------- | |||
09.10.2023 monday | 11.50 | -0.02 % | ||
10.10.2023 tuesday | 11.51 | 0.03 % | ||
11.10.2023 wednesday | 11.51 | 0.04 % | ||
12.10.2023 thursday | 11.51 | 0.04 % | ||
13.10.2023 friday | 11.52 | 0.03 % | ||
14.10.2023 saturday | ---------//--------- | |||
15.10.2023 sunday | ---------//--------- | |||
16.10.2023 monday | 11.51 | 0.00 % | ||
17.10.2023 tuesday | 11.52 | 0.04 % | ||
18.10.2023 wednesday | 11.52 | 0.07 % | ||
19.10.2023 thursday | 11.53 | 0.05 % | ||
20.10.2023 friday | 11.53 | -0.01 % | ||
21.10.2023 saturday | ---------//--------- | |||
22.10.2023 sunday | ---------//--------- | |||
23.10.2023 monday | 11.56 | 0.11 % | ||
24.10.2023 tuesday | 11.56 | 0.05 % | ||
25.10.2023 wednesday | 11.56 | -0.04 % | ||
26.10.2023 thursday | 11.56 | -0.01 % | ||
27.10.2023 friday | 11.56 | 0.02 % |
Disclaimer: all predictions are for informational purposes only. Trading is risky. Financial results are not garanteed. Be cautious.