Date | Forecasted value | Min | Max | Change, % |
---|---|---|---|---|
27.09.2023 wednesday | 11.51 | 11.25 | 11.77 | 0.58 % |
28.09.2023 thursday | 11.52 | 11.25 | 11.78 | 0.03 % |
29.09.2023 friday | 11.53 | 11.25 | 11.81 | 0.10 % |
30.09.2023 saturday | ---------//--------- | |||
01.10.2023 sunday | ---------//--------- | |||
02.10.2023 monday | 11.55 | 11.28 | 11.80 | 0.01 % |
03.10.2023 tuesday | 11.54 | 11.29 | 11.81 | -0.05 % |
Disclaimer: all predictions are for informational purposes only. Trading is risky. Financial results are not garanteed. Be cautious.