Date | Forecasted value | Change, % | ||
---|---|---|---|---|
27.09.2023 wednesday | 1.785 | 0.40 % | ||
28.09.2023 thursday | 1.797 | 0.47 % | ||
29.09.2023 friday | 1.798 | 0.06 % | ||
30.09.2023 saturday | ---------//--------- | |||
01.10.2023 sunday | ---------//--------- | |||
02.10.2023 monday | 1.797 | -0.02 % | ||
03.10.2023 tuesday | 1.800 | 0.15 % | ||
04.10.2023 wednesday | 1.802 | 0.11 % | ||
05.10.2023 thursday | 1.803 | 0.07 % | ||
06.10.2023 friday | 1.803 | -0.01 % | ||
07.10.2023 saturday | ---------//--------- | |||
08.10.2023 sunday | ---------//--------- | |||
09.10.2023 monday | 1.797 | 0.00 % | ||
10.10.2023 tuesday | 1.797 | 0.01 % | ||
11.10.2023 wednesday | 1.797 | -0.02 % | ||
12.10.2023 thursday | 1.795 | -0.07 % | ||
13.10.2023 friday | 1.791 | -0.26 % | ||
14.10.2023 saturday | ---------//--------- | |||
15.10.2023 sunday | ---------//--------- | |||
16.10.2023 monday | 1.785 | -0.12 % | ||
17.10.2023 tuesday | 1.783 | -0.12 % | ||
18.10.2023 wednesday | 1.781 | -0.12 % | ||
19.10.2023 thursday | 1.781 | 0.00 % | ||
20.10.2023 friday | 1.781 | -0.03 % | ||
21.10.2023 saturday | ---------//--------- | |||
22.10.2023 sunday | ---------//--------- | |||
23.10.2023 monday | 1.770 | -0.43 % | ||
24.10.2023 tuesday | 1.768 | -0.08 % | ||
25.10.2023 wednesday | 1.768 | -0.01 % | ||
26.10.2023 thursday | 1.769 | 0.04 % | ||
27.10.2023 friday | 1.770 | 0.04 % |
Disclaimer: all predictions are for informational purposes only. Trading is risky. Financial results are not garanteed. Be cautious.