Date | Forecasted value | Min | Max | Change, % |
---|---|---|---|---|
27.09.2023 wednesday | 1.785 | 1.754 | 1.816 | 0.40 % |
28.09.2023 thursday | 1.797 | 1.764 | 1.830 | 0.47 % |
29.09.2023 friday | 1.798 | 1.767 | 1.830 | 0.06 % |
30.09.2023 saturday | ---------//--------- | |||
01.10.2023 sunday | ---------//--------- | |||
02.10.2023 monday | 1.797 | 1.767 | 1.827 | -0.02 % |
03.10.2023 tuesday | 1.800 | 1.769 | 1.833 | 0.15 % |
Disclaimer: all predictions are for informational purposes only. Trading is risky. Financial results are not garanteed. Be cautious.