Date | Forecasted value | Change, % | ||
---|---|---|---|---|
27.09.2023 wednesday | 11.79 | 1.13 % | ||
28.09.2023 thursday | 11.81 | 0.09 % | ||
29.09.2023 friday | 11.85 | 0.33 % | ||
30.09.2023 saturday | ---------//--------- | |||
01.10.2023 sunday | ---------//--------- | |||
02.10.2023 monday | 11.87 | 0.01 % | ||
03.10.2023 tuesday | 11.86 | -0.02 % | ||
04.10.2023 wednesday | 11.86 | -0.01 % | ||
05.10.2023 thursday | 11.86 | 0.01 % | ||
06.10.2023 friday | 11.86 | -0.02 % | ||
07.10.2023 saturday | ---------//--------- | |||
08.10.2023 sunday | ---------//--------- | |||
09.10.2023 monday | 11.83 | -0.18 % | ||
10.10.2023 tuesday | 11.82 | -0.02 % | ||
11.10.2023 wednesday | 11.82 | 0.00 % | ||
12.10.2023 thursday | 11.82 | 0.00 % | ||
13.10.2023 friday | 11.82 | -0.02 % | ||
14.10.2023 saturday | ---------//--------- | |||
15.10.2023 sunday | ---------//--------- | |||
16.10.2023 monday | 11.78 | -0.06 % | ||
17.10.2023 tuesday | 11.78 | -0.03 % | ||
18.10.2023 wednesday | 11.77 | -0.02 % | ||
19.10.2023 thursday | 11.76 | -0.08 % | ||
20.10.2023 friday | 11.76 | 0.00 % | ||
21.10.2023 saturday | ---------//--------- | |||
22.10.2023 sunday | ---------//--------- | |||
23.10.2023 monday | 11.77 | 0.01 % | ||
24.10.2023 tuesday | 11.75 | -0.15 % | ||
25.10.2023 wednesday | 11.75 | -0.04 % | ||
26.10.2023 thursday | 11.75 | -0.01 % | ||
27.10.2023 friday | 11.75 | 0.01 % |
Disclaimer: all predictions are for informational purposes only. Trading is risky. Financial results are not garanteed. Be cautious.