Date | Forecasted value | Change, % | ||
---|---|---|---|---|
27.09.2023 wednesday | 29.13 | 0.73 % | ||
28.09.2023 thursday | 29.14 | 0.04 % | ||
29.09.2023 friday | 29.53 | 1.34 % | ||
30.09.2023 saturday | ---------//--------- | |||
01.10.2023 sunday | ---------//--------- | |||
02.10.2023 monday | 29.59 | -0.17 % | ||
03.10.2023 tuesday | 29.57 | -0.05 % | ||
04.10.2023 wednesday | 30.01 | 1.48 % | ||
05.10.2023 thursday | 30.11 | 0.34 % | ||
06.10.2023 friday | 30.11 | 0.00 % | ||
07.10.2023 saturday | ---------//--------- | |||
08.10.2023 sunday | ---------//--------- | |||
09.10.2023 monday | 30.38 | 1.14 % | ||
10.10.2023 tuesday | 30.49 | 0.34 % | ||
11.10.2023 wednesday | 30.54 | 0.17 % | ||
12.10.2023 thursday | 30.56 | 0.08 % | ||
13.10.2023 friday | 30.58 | 0.07 % | ||
14.10.2023 saturday | ---------//--------- | |||
15.10.2023 sunday | ---------//--------- | |||
16.10.2023 monday | 30.84 | 0.29 % | ||
17.10.2023 tuesday | 30.93 | 0.28 % | ||
18.10.2023 wednesday | 30.98 | 0.16 % | ||
19.10.2023 thursday | 30.99 | 0.03 % | ||
20.10.2023 friday | 31.08 | 0.32 % | ||
21.10.2023 saturday | ---------//--------- | |||
22.10.2023 sunday | ---------//--------- | |||
23.10.2023 monday | 31.39 | 0.10 % | ||
24.10.2023 tuesday | 31.27 | -0.36 % | ||
25.10.2023 wednesday | 31.38 | 0.36 % | ||
26.10.2023 thursday | 31.55 | 0.53 % | ||
27.10.2023 friday | 31.68 | 0.41 % |
Disclaimer: all predictions are for informational purposes only. Trading is risky. Financial results are not garanteed. Be cautious.