Date | Forecasted value | Min | Max | Change, % |
---|---|---|---|---|
27.09.2023 wednesday | 29.13 | 28.06 | 30.16 | 0.73 % |
28.09.2023 thursday | 29.14 | 28.10 | 30.16 | 0.04 % |
29.09.2023 friday | 29.53 | 28.54 | 30.52 | 1.34 % |
30.09.2023 saturday | ---------//--------- | |||
01.10.2023 sunday | ---------//--------- | |||
02.10.2023 monday | 29.59 | 28.52 | 30.58 | -0.17 % |
03.10.2023 tuesday | 29.57 | 28.47 | 30.57 | -0.05 % |
Disclaimer: all predictions are for informational purposes only. Trading is risky. Financial results are not garanteed. Be cautious.