Date | Forecasted value | Min | Max | Change, % |
---|---|---|---|---|
27.09.2023 wednesday | 1.062 | 1.024 | 1.055 | 0.19 % |
28.09.2023 thursday | 1.065 | 1.025 | 1.056 | 0.06 % |
29.09.2023 friday | 1.065 | 1.025 | 1.056 | -0.03 % |
30.09.2023 saturday | ---------//--------- | |||
01.10.2023 sunday | ---------//--------- | |||
02.10.2023 monday | 1.068 | 1.028 | 1.059 | 0.07 % |
03.10.2023 tuesday | 1.069 | 1.026 | 1.061 | 0.13 % |
Disclaimer: all predictions are for informational purposes only. Trading is risky. Financial results are not garanteed. Be cautious.