Date | Forecasted value | Min | Max | Change, % |
---|---|---|---|---|
27.09.2023 wednesday | 1.899 | 1.848 | 1.947 | -0.13 % |
28.09.2023 thursday | 1.919 | 1.874 | 1.967 | 0.77 % |
29.09.2023 friday | 1.921 | 1.880 | 1.974 | 0.06 % |
30.09.2023 saturday | ---------//--------- | |||
01.10.2023 sunday | ---------//--------- | |||
02.10.2023 monday | 1.929 | 1.883 | 1.980 | 0.17 % |
03.10.2023 tuesday | 1.930 | 1.882 | 1.979 | 0.06 % |
04.10.2023 wednesday | 1.933 | 1.883 | 1.977 | 0.14 % |
05.10.2023 thursday | 1.938 | 1.891 | 1.989 | 0.27 % |
06.10.2023 friday | 1.943 | 1.896 | 1.994 | 0.25 % |
07.10.2023 saturday | ---------//--------- | |||
08.10.2023 sunday | ---------//--------- | |||
09.10.2023 monday | 1.944 | 1.895 | 1.991 | 0.19 % |
10.10.2023 tuesday | 1.949 | 1.900 | 1.995 | 0.25 % |
Disclaimer: all predictions are for informational purposes only. Trading is risky. Financial results are not garanteed. Be cautious.