Date | Forecasted value | Min | Max | Change, % |
---|---|---|---|---|
27.09.2023 wednesday | 1.899 | 1.848 | 1.947 | -0.13 % |
28.09.2023 thursday | 1.919 | 1.874 | 1.967 | 0.77 % |
29.09.2023 friday | 1.921 | 1.880 | 1.974 | 0.06 % |
30.09.2023 saturday | ---------//--------- | |||
01.10.2023 sunday | ---------//--------- | |||
02.10.2023 monday | 1.929 | 1.883 | 1.980 | 0.17 % |
03.10.2023 tuesday | 1.930 | 1.882 | 1.979 | 0.06 % |
Disclaimer: all predictions are for informational purposes only. Trading is risky. Financial results are not garanteed. Be cautious.