Date | Forecasted value | Min | Max | Change, % |
---|---|---|---|---|
27.09.2023 wednesday | 1.647 | 1.619 | 1.675 | 0.24 % |
28.09.2023 thursday | 1.655 | 1.626 | 1.683 | 0.25 % |
29.09.2023 friday | 1.654 | 1.626 | 1.683 | -0.06 % |
30.09.2023 saturday | ---------//--------- | |||
01.10.2023 sunday | ---------//--------- | |||
02.10.2023 monday | 1.661 | 1.630 | 1.689 | 0.15 % |
03.10.2023 tuesday | 1.659 | 1.630 | 1.688 | -0.09 % |
04.10.2023 wednesday | 1.661 | 1.632 | 1.689 | 0.12 % |
05.10.2023 thursday | 1.665 | 1.637 | 1.694 | 0.22 % |
06.10.2023 friday | 1.668 | 1.639 | 1.697 | 0.18 % |
07.10.2023 saturday | ---------//--------- | |||
08.10.2023 sunday | ---------//--------- | |||
09.10.2023 monday | 1.669 | 1.641 | 1.698 | 0.22 % |
10.10.2023 tuesday | 1.673 | 1.643 | 1.702 | 0.22 % |
Disclaimer: all predictions are for informational purposes only. Trading is risky. Financial results are not garanteed. Be cautious.