Date | Forecasted value | Change, % | ||
---|---|---|---|---|
27.09.2023 wednesday | 1.221 | 0.01 % | ||
28.09.2023 thursday | 1.225 | 0.16 % | ||
29.09.2023 friday | 1.225 | 0.02 % | ||
30.09.2023 saturday | ---------//--------- | |||
01.10.2023 sunday | ---------//--------- | |||
02.10.2023 monday | 1.233 | 0.21 % | ||
03.10.2023 tuesday | 1.235 | 0.19 % | ||
04.10.2023 wednesday | 1.238 | 0.23 % | ||
05.10.2023 thursday | 1.242 | 0.35 % | ||
06.10.2023 friday | 1.246 | 0.32 % | ||
07.10.2023 saturday | ---------//--------- | |||
08.10.2023 sunday | ---------//--------- | |||
09.10.2023 monday | 1.253 | 0.29 % | ||
10.10.2023 tuesday | 1.257 | 0.32 % | ||
11.10.2023 wednesday | 1.260 | 0.19 % | ||
12.10.2023 thursday | 1.260 | 0.01 % | ||
13.10.2023 friday | 1.259 | -0.04 % | ||
14.10.2023 saturday | ---------//--------- | |||
15.10.2023 sunday | ---------//--------- | |||
16.10.2023 monday | 1.260 | -0.08 % | ||
17.10.2023 tuesday | 1.259 | -0.11 % | ||
18.10.2023 wednesday | 1.260 | 0.12 % | ||
19.10.2023 thursday | 1.261 | 0.01 % | ||
20.10.2023 friday | 1.259 | -0.11 % | ||
21.10.2023 saturday | ---------//--------- | |||
22.10.2023 sunday | ---------//--------- | |||
23.10.2023 monday | 1.259 | 0.14 % | ||
24.10.2023 tuesday | 1.257 | -0.11 % | ||
25.10.2023 wednesday | 1.256 | -0.12 % | ||
26.10.2023 thursday | 1.256 | 0.00 % | ||
27.10.2023 friday | 1.258 | 0.17 % |
Disclaimer: all predictions are for informational purposes only. Trading is risky. Financial results are not garanteed. Be cautious.