Date | Forecast, $ | Min | Max | Change, % |
---|---|---|---|---|
27.09.2023 wednesday | 71.90 | 59.82 | 83.25 | 12.26 % |
28.09.2023 thursday | 79.23 | 66.68 | 91.30 | 4.73 % |
29.09.2023 friday | 82.77 | 71.74 | 93.83 | 4.46 % |
30.09.2023 saturday | 86.65 | 74.66 | 97.89 | 4.69 % |
01.10.2023 sunday | 90.97 | 79.66 | 103.27 | 4.99 % |
02.10.2023 monday | 95.21 | 83.41 | 106.08 | 4.66 % |
03.10.2023 tuesday | 98.54 | 87.54 | 109.69 | 3.50 % |
Disclaimer: all predictions are for informational purposes only. Trading is risky. Financial results are not garanteed. Be cautious.