Date | Forecast, $ | Min | Max | Change, % |
---|---|---|---|---|
27.09.2023 wednesday | 0.1909 | 0.1910 | 0.3215 | 13.53 % |
28.09.2023 thursday | 0.2264 | 0.2364 | 0.3626 | 8.55 % |
29.09.2023 friday | 0.2477 | 0.2543 | 0.3861 | 9.42 % |
30.09.2023 saturday | 0.2748 | 0.2885 | 0.4146 | 10.91 % |
01.10.2023 sunday | 0.3056 | 0.3243 | 0.4462 | 11.24 % |
02.10.2023 monday | 0.3345 | 0.3538 | 0.4799 | 9.45 % |
03.10.2023 tuesday | 0.3553 | 0.3746 | 0.4995 | 6.21 % |
Disclaimer: all predictions are for informational purposes only. Trading is risky. Financial results are not garanteed. Be cautious.