Date | Forecast, $ | Min | Max | Change, % |
---|---|---|---|---|
27.09.2023 wednesday | 8.86 | 6.97 | 10.83 | 17.46 % |
28.09.2023 thursday | 10.28 | 8.37 | 12.01 | 6.98 % |
29.09.2023 friday | 10.98 | 9.16 | 12.83 | 6.77 % |
30.09.2023 saturday | 11.82 | 10.05 | 13.77 | 7.72 % |
01.10.2023 sunday | 12.82 | 11.02 | 14.74 | 8.45 % |
02.10.2023 monday | 13.81 | 11.90 | 15.73 | 7.68 % |
03.10.2023 tuesday | 14.56 | 12.74 | 16.38 | 5.46 % |
Disclaimer: all predictions are for informational purposes only. Trading is risky. Financial results are not garanteed. Be cautious.