Date | Forecasted value | Change, % | ||
---|---|---|---|---|
27.09.2023 wednesday | 0.7978 | -0.57 % | ||
28.09.2023 thursday | 0.7917 | -0.74 % | ||
29.09.2023 friday | 0.7898 | -0.25 % | ||
30.09.2023 saturday | ---------//--------- | |||
01.10.2023 sunday | ---------//--------- | |||
02.10.2023 monday | 0.7901 | 0.03 % | ||
03.10.2023 tuesday | 0.7861 | -0.51 % | ||
04.10.2023 wednesday | 0.7860 | -0.01 % | ||
05.10.2023 thursday | 0.7868 | 0.10 % | ||
06.10.2023 friday | 0.7874 | 0.08 % | ||
07.10.2023 saturday | ---------//--------- | |||
08.10.2023 sunday | ---------//--------- | |||
09.10.2023 monday | 0.7884 | 0.24 % | ||
10.10.2023 tuesday | 0.7901 | 0.21 % | ||
11.10.2023 wednesday | 0.7907 | 0.08 % | ||
12.10.2023 thursday | 0.7905 | -0.02 % | ||
13.10.2023 friday | 0.7942 | 0.48 % | ||
14.10.2023 saturday | ---------//--------- | |||
15.10.2023 sunday | ---------//--------- | |||
16.10.2023 monday | 0.7968 | -0.03 % | ||
17.10.2023 tuesday | 0.7967 | -0.01 % | ||
18.10.2023 wednesday | 0.8015 | 0.60 % | ||
19.10.2023 thursday | 0.8021 | 0.07 % | ||
20.10.2023 friday | 0.8015 | -0.07 % | ||
21.10.2023 saturday | ---------//--------- | |||
22.10.2023 sunday | ---------//--------- | |||
23.10.2023 monday | 0.8069 | 0.67 % | ||
24.10.2023 tuesday | 0.8068 | -0.01 % | ||
25.10.2023 wednesday | 0.8063 | -0.06 % | ||
26.10.2023 thursday | 0.8067 | 0.04 % | ||
27.10.2023 friday | 0.8081 | 0.18 % |
Disclaimer: all predictions are for informational purposes only. Trading is risky. Financial results are not garanteed. Be cautious.