Date | Forecasted value | Min | Max | Change, % |
---|---|---|---|---|
27.09.2023 wednesday | 0.5414 | 0.6160 | 0.6384 | -0.50 % |
28.09.2023 thursday | 0.5368 | 0.6127 | 0.6338 | -0.68 % |
29.09.2023 friday | 0.5363 | 0.6119 | 0.6333 | -0.09 % |
30.09.2023 saturday | ---------//--------- | |||
01.10.2023 sunday | ---------//--------- | |||
02.10.2023 monday | 0.5371 | 0.6123 | 0.6336 | 0.05 % |
03.10.2023 tuesday | 0.5361 | 0.6109 | 0.6322 | -0.19 % |
Disclaimer: all predictions are for informational purposes only. Trading is risky. Financial results are not garanteed. Be cautious.