Date | Forecasted value | Change, % | ||
---|---|---|---|---|
27.09.2023 wednesday | 0.5927 | -0.67 % | ||
28.09.2023 thursday | 0.5885 | -0.65 % | ||
29.09.2023 friday | 0.5878 | -0.12 % | ||
30.09.2023 saturday | ---------//--------- | |||
01.10.2023 sunday | ---------//--------- | |||
02.10.2023 monday | 0.5902 | 0.13 % | ||
03.10.2023 tuesday | 0.5888 | -0.23 % | ||
04.10.2023 wednesday | 0.5897 | 0.15 % | ||
05.10.2023 thursday | 0.5916 | 0.31 % | ||
06.10.2023 friday | 0.5932 | 0.29 % | ||
07.10.2023 saturday | ---------//--------- | |||
08.10.2023 sunday | ---------//--------- | |||
09.10.2023 monday | 0.5964 | 0.33 % | ||
10.10.2023 tuesday | 0.5986 | 0.36 % | ||
11.10.2023 wednesday | 0.5999 | 0.22 % | ||
12.10.2023 thursday | 0.6001 | 0.04 % | ||
13.10.2023 friday | 0.6015 | 0.23 % | ||
14.10.2023 saturday | ---------//--------- | |||
15.10.2023 sunday | ---------//--------- | |||
16.10.2023 monday | 0.6047 | 0.09 % | ||
17.10.2023 tuesday | 0.6050 | 0.05 % | ||
18.10.2023 wednesday | 0.6070 | 0.34 % | ||
19.10.2023 thursday | 0.6069 | -0.03 % | ||
20.10.2023 friday | 0.6061 | -0.13 % | ||
21.10.2023 saturday | ---------//--------- | |||
22.10.2023 sunday | ---------//--------- | |||
23.10.2023 monday | 0.6088 | 0.48 % | ||
24.10.2023 tuesday | 0.6081 | -0.12 % | ||
25.10.2023 wednesday | 0.6071 | -0.16 % | ||
26.10.2023 thursday | 0.6070 | -0.02 % | ||
27.10.2023 friday | 0.6080 | 0.16 % |
Disclaimer: all predictions are for informational purposes only. Trading is risky. Financial results are not garanteed. Be cautious.