Date | Forecasted value | Change, % | ||
---|---|---|---|---|
27.09.2023 wednesday | 7.34 | 0.29 % | ||
28.09.2023 thursday | 7.32 | -0.18 % | ||
29.09.2023 friday | 7.32 | -0.03 % | ||
30.09.2023 saturday | ---------//--------- | |||
01.10.2023 sunday | ---------//--------- | |||
02.10.2023 monday | 7.31 | -0.06 % | ||
03.10.2023 tuesday | 7.29 | -0.19 % | ||
04.10.2023 wednesday | 7.29 | -0.09 % | ||
05.10.2023 thursday | 7.28 | -0.09 % | ||
06.10.2023 friday | 7.28 | -0.07 % | ||
07.10.2023 saturday | ---------//--------- | |||
08.10.2023 sunday | ---------//--------- | |||
09.10.2023 monday | 7.26 | -0.12 % | ||
10.10.2023 tuesday | 7.25 | -0.13 % | ||
11.10.2023 wednesday | 7.25 | -0.08 % | ||
12.10.2023 thursday | 7.25 | -0.01 % | ||
13.10.2023 friday | 7.25 | 0.06 % | ||
14.10.2023 saturday | ---------//--------- | |||
15.10.2023 sunday | ---------//--------- | |||
16.10.2023 monday | 7.25 | 0.02 % | ||
17.10.2023 tuesday | 7.25 | 0.06 % | ||
18.10.2023 wednesday | 7.25 | 0.03 % | ||
19.10.2023 thursday | 7.25 | -0.06 % | ||
20.10.2023 friday | 7.25 | -0.04 % | ||
21.10.2023 saturday | ---------//--------- | |||
22.10.2023 sunday | ---------//--------- | |||
23.10.2023 monday | 7.24 | -0.07 % | ||
24.10.2023 tuesday | 7.24 | -0.02 % | ||
25.10.2023 wednesday | 7.23 | -0.02 % | ||
26.10.2023 thursday | 7.23 | -0.04 % | ||
27.10.2023 friday | 7.23 | -0.06 % |
Disclaimer: all predictions are for informational purposes only. Trading is risky. Financial results are not garanteed. Be cautious.