Date | Forecasted value | Min | Max | Change, % |
---|---|---|---|---|
27.09.2023 wednesday | 7.34 | 7.27 | 7.40 | 0.29 % |
28.09.2023 thursday | 7.32 | 7.26 | 7.39 | -0.18 % |
29.09.2023 friday | 7.32 | 7.25 | 7.38 | -0.03 % |
30.09.2023 saturday | ---------//--------- | |||
01.10.2023 sunday | ---------//--------- | |||
02.10.2023 monday | 7.31 | 7.24 | 7.37 | -0.06 % |
03.10.2023 tuesday | 7.29 | 7.23 | 7.36 | -0.19 % |
Disclaimer: all predictions are for informational purposes only. Trading is risky. Financial results are not garanteed. Be cautious.