Date | Forecasted value | Min | Max | Change, % |
---|---|---|---|---|
27.09.2023 wednesday | 11.11 | 10.93 | 11.29 | 0.46 % |
28.09.2023 thursday | 11.12 | 10.95 | 11.29 | 0.12 % |
29.09.2023 friday | 11.12 | 10.94 | 11.29 | 0.04 % |
30.09.2023 saturday | ---------//--------- | |||
01.10.2023 sunday | ---------//--------- | |||
02.10.2023 monday | 11.10 | 10.91 | 11.28 | -0.05 % |
03.10.2023 tuesday | 11.09 | 10.90 | 11.26 | -0.11 % |
04.10.2023 wednesday | 11.05 | 10.87 | 11.25 | -0.30 % |
05.10.2023 thursday | 11.01 | 10.82 | 11.20 | -0.36 % |
06.10.2023 friday | 10.99 | 10.81 | 11.16 | -0.26 % |
07.10.2023 saturday | ---------//--------- | |||
08.10.2023 sunday | ---------//--------- | |||
09.10.2023 monday | 10.95 | 10.76 | 11.13 | -0.29 % |
10.10.2023 tuesday | 10.91 | 10.72 | 11.11 | -0.29 % |
Disclaimer: all predictions are for informational purposes only. Trading is risky. Financial results are not garanteed. Be cautious.