Date | Forecasted value | Change, % | ||
---|---|---|---|---|
27.09.2023 wednesday | 27.31 | 0.33 % | ||
28.09.2023 thursday | 27.58 | 0.87 % | ||
29.09.2023 friday | 27.63 | 0.19 % | ||
30.09.2023 saturday | ---------//--------- | |||
01.10.2023 sunday | ---------//--------- | |||
02.10.2023 monday | 27.68 | 0.10 % | ||
03.10.2023 tuesday | 27.92 | 0.87 % | ||
04.10.2023 wednesday | 27.95 | 0.11 % | ||
05.10.2023 thursday | 27.94 | -0.01 % | ||
06.10.2023 friday | 27.94 | 0.00 % | ||
07.10.2023 saturday | ---------//--------- | |||
08.10.2023 sunday | ---------//--------- | |||
09.10.2023 monday | 28.15 | 0.10 % | ||
10.10.2023 tuesday | 28.18 | 0.13 % | ||
11.10.2023 wednesday | 28.24 | 0.20 % | ||
12.10.2023 thursday | 28.30 | 0.22 % | ||
13.10.2023 friday | 28.34 | 0.15 % | ||
14.10.2023 saturday | ---------//--------- | |||
15.10.2023 sunday | ---------//--------- | |||
16.10.2023 monday | 28.38 | 0.11 % | ||
17.10.2023 tuesday | 28.40 | 0.09 % | ||
18.10.2023 wednesday | 28.42 | 0.06 % | ||
19.10.2023 thursday | 28.46 | 0.15 % | ||
20.10.2023 friday | 28.52 | 0.20 % | ||
21.10.2023 saturday | ---------//--------- | |||
22.10.2023 sunday | ---------//--------- | |||
23.10.2023 monday | 28.48 | -0.21 % | ||
24.10.2023 tuesday | 28.53 | 0.17 % | ||
25.10.2023 wednesday | 28.58 | 0.18 % | ||
26.10.2023 thursday | 28.60 | 0.06 % | ||
27.10.2023 friday | 28.58 | -0.08 % |
Disclaimer: all predictions are for informational purposes only. Trading is risky. Financial results are not garanteed. Be cautious.