Date | Forecasted value | Min | Max | Change, % |
---|---|---|---|---|
27.09.2023 wednesday | 18.99 | 18.51 | 19.44 | 1.09 % |
28.09.2023 thursday | 19.25 | 18.83 | 19.72 | 1.01 % |
29.09.2023 friday | 19.27 | 18.83 | 19.73 | 0.12 % |
30.09.2023 saturday | ---------//--------- | |||
01.10.2023 sunday | ---------//--------- | |||
02.10.2023 monday | 19.27 | 18.77 | 19.76 | 0.03 % |
03.10.2023 tuesday | 19.31 | 18.81 | 19.73 | 0.17 % |
04.10.2023 wednesday | 19.27 | 18.84 | 19.71 | -0.19 % |
05.10.2023 thursday | 19.22 | 18.77 | 19.72 | -0.26 % |
06.10.2023 friday | 19.18 | 18.78 | 19.64 | -0.18 % |
07.10.2023 saturday | ---------//--------- | |||
08.10.2023 sunday | ---------//--------- | |||
09.10.2023 monday | 19.15 | 18.67 | 19.62 | -0.23 % |
10.10.2023 tuesday | 19.10 | 18.61 | 19.59 | -0.26 % |
Disclaimer: all predictions are for informational purposes only. Trading is risky. Financial results are not garanteed. Be cautious.