Date | Forecasted value | Min | Max | Change, % |
---|---|---|---|---|
27.09.2023 wednesday | 18.99 | 18.51 | 19.44 | 1.09 % |
28.09.2023 thursday | 19.25 | 18.83 | 19.72 | 1.01 % |
29.09.2023 friday | 19.27 | 18.83 | 19.73 | 0.12 % |
30.09.2023 saturday | ---------//--------- | |||
01.10.2023 sunday | ---------//--------- | |||
02.10.2023 monday | 19.27 | 18.77 | 19.76 | 0.03 % |
03.10.2023 tuesday | 19.31 | 18.81 | 19.73 | 0.17 % |
Disclaimer: all predictions are for informational purposes only. Trading is risky. Financial results are not garanteed. Be cautious.