Date | Forecast, $ | Min | Max | Change, % |
---|---|---|---|---|
27.09.2023 wednesday | 22.97 | 21.69 | 24.23 | -0.64 % |
28.09.2023 thursday | 22.93 | 21.68 | 24.17 | -0.19 % |
29.09.2023 friday | 23.04 | 21.84 | 24.24 | 0.51 % |
30.09.2023 saturday | ---------//--------- | |||
01.10.2023 sunday | ---------//--------- | |||
02.10.2023 monday | 23.40 | 22.15 | 24.63 | 0.28 % |
03.10.2023 tuesday | 23.57 | 22.39 | 24.83 | 0.70 % |
04.10.2023 wednesday | 23.72 | 22.53 | 24.96 | 0.67 % |
05.10.2023 thursday | 23.87 | 22.64 | 25.16 | 0.60 % |
06.10.2023 friday | 23.94 | 22.70 | 25.20 | 0.29 % |
07.10.2023 saturday | ---------//--------- | |||
08.10.2023 sunday | ---------//--------- | |||
09.10.2023 monday | 24.17 | 22.95 | 25.43 | 0.54 % |
10.10.2023 tuesday | 24.28 | 23.08 | 25.49 | 0.45 % |
Disclaimer: all predictions are for informational purposes only. Trading is risky. Financial results are not garanteed. Be cautious.