Date | Forecast, $ | Change, % | ||
---|---|---|---|---|
27.09.2023 wednesday | 22.97 | -0.64 % | ||
28.09.2023 thursday | 22.93 | -0.19 % | ||
29.09.2023 friday | 23.04 | 0.51 % | ||
30.09.2023 saturday | ---------//--------- | |||
01.10.2023 sunday | ---------//--------- | |||
02.10.2023 monday | 23.40 | 0.28 % | ||
03.10.2023 tuesday | 23.57 | 0.70 % | ||
04.10.2023 wednesday | 23.72 | 0.67 % | ||
05.10.2023 thursday | 23.87 | 0.60 % | ||
06.10.2023 friday | 23.94 | 0.29 % | ||
07.10.2023 saturday | ---------//--------- | |||
08.10.2023 sunday | ---------//--------- | |||
09.10.2023 monday | 24.17 | 0.54 % | ||
10.10.2023 tuesday | 24.28 | 0.45 % | ||
11.10.2023 wednesday | 24.34 | 0.24 % | ||
12.10.2023 thursday | 24.36 | 0.11 % | ||
13.10.2023 friday | 24.47 | 0.44 % | ||
14.10.2023 saturday | ---------//--------- | |||
15.10.2023 sunday | ---------//--------- | |||
16.10.2023 monday | 24.49 | 0.03 % | ||
17.10.2023 tuesday | 24.52 | 0.14 % | ||
18.10.2023 wednesday | 24.58 | 0.21 % | ||
19.10.2023 thursday | 24.53 | -0.19 % | ||
20.10.2023 friday | 24.51 | -0.06 % | ||
21.10.2023 saturday | ---------//--------- | |||
22.10.2023 sunday | ---------//--------- | |||
23.10.2023 monday | 24.94 | 0.92 % | ||
24.10.2023 tuesday | 24.93 | -0.03 % | ||
25.10.2023 wednesday | 24.97 | 0.16 % | ||
26.10.2023 thursday | 25.07 | 0.42 % | ||
27.10.2023 friday | 25.20 | 0.50 % |
Disclaimer: all predictions are for informational purposes only. Trading is risky. Financial results are not garanteed. Be cautious.