Date | Forecast, $ | Min | Max | Change, % |
---|---|---|---|---|
27.09.2023 wednesday | 27.29 | 15.54 | 40.35 | -14.56 % |
28.09.2023 thursday | 23.41 | 10.80 | 37.08 | -8.86 % |
29.09.2023 friday | 21.83 | 9.22 | 34.72 | -6.77 % |
30.09.2023 saturday | 21.94 | 8.51 | 35.25 | 0.52 % |
01.10.2023 sunday | 23.63 | 11.44 | 36.85 | 7.69 % |
02.10.2023 monday | 25.74 | 12.41 | 38.27 | 8.96 % |
03.10.2023 tuesday | 27.09 | 14.37 | 40.02 | 5.24 % |
Disclaimer: all predictions are for informational purposes only. Trading is risky. Financial results are not garanteed. Be cautious.